Masters and Graduate Students
| Recipients | Institution | Proposal |
| Yeon-jae Jwa | Columbia University | Neutron-antineutron oscillation search & SBND elec |
| Teresa Megan Lackey | Indiana University, Physics | NOvA Test Beam Program |
| Ryan A LaZur | Colorado State University, Physics | Installation and Commissioning of SBND CE |
| Andrew Mogan | University of Tennessee – Knoxville | Searching for Single-Photon Events in MicroBooNE |
| Guadalupe Moreno Granados | Centro de Investigación y de estudios avanzados del IPN | Cosmic ray background at the ICARUS detector |
| David O Rivera | University of Pennsylvania, Physics and Astronomy | Hardware Trigger Integration for SBND |
| Maura Spanu | SBND TPC Readout Electronics Installation | |
| Federico Speranza | University of Milan | DEVELOPMENT OF THE COSMIC RAY TAGGER DAQ SOFTWARE |
| Vladyslav Syrotenko | Tufts University, Physics and Astronomy | High Q2 QE scattering of NuMI ME beam in MINERvA |
Post docs
| Recipients | Institution | Proposal |
| Jeffrey Berryman | Virginia Tech, Physics | Probing Hidden Interactions of Extra Neutrinos |
| Peter B Denton | Niels Bohr International Academy, Neutrino Group | A Deep Understanding of New Neutrino Physics for E |
| Anthony C. Ezeribe | The University of Sheffield, Department of Physics and Astronomy | Assembly and Installation of SBND field cage |
| Nicola McConkey | University of Sheffield | SBND Time Projection Chamber Assembly |
| Soumita Pramanick | Harish-Chandra Research Institute, Department of Physics; Harish-Chandra Research Institute | UV complete models to explain MiniBooNE excess |
| Matthew L Strait | University of Minnesota, High Energy Physics | Travel Support for NOvA Analysis and ProtoDUNE DAQ |
| Emrah Tiras | Iowa State University, Physics and Astronomy | Operations Activities and Analysis for ANNIE&NOvA. |
| Callum Wilkinson | University of Bern | A NUISANCE for DUNE ND studies |
Professors and Scientists
| Recipients | Institution | Proposal |
| Hélio da Motta | Centro Brasileiro de Pesquisas Físicas, COHEP | Physics analysis at MINERvA |
| Gianluca Petrillo | SLAC National Accelerator Laboratory | Commissioning of ICARUS trigger system |
| Yun-Tse Tsai | SLAC National Accelerator Laboratory, Elementary Particle Physics | Commissioning the ICARUS data acquisition system |












